Annexure B
Complaint Data for the month ending October 2024 –
Sr. No |
Received from | Pending at the end of last month | Received | Resolved
* |
Total Pending
# |
Pending complaints >
3months |
Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April-2021 | 0 | 0 | 0 | 0 |
2 | May-2021 | 0 | 0 | 0 | 0 |
3 | June-2021 | 0 | 0 | 0 | 0 |
4 | July 2021 | 0 | 0 | 0 | 0 |
5 | August-2021 | 0 | 0 | 0 | 0 |
6 | September-2021 | 0 | 0 | 0 | 0 |
7 | October-2021 | 0 | 0 | 0 | 0 |
8 | November- 2021 | 0 | 0 | 0 | 0 |
9 | December-2021 | 0 | 0 | 0 | 0 |
10 | January-2022 | 0 | 0 | 0 | 0 |
11 | February-2022 | 0 | 0 | 0 | 0 |
12 | March 2022 | 0 | 0 | 0 | 0 |
13 | April 2022 | 0 | 0 | 0 | 0 |
14 | May 2022 | 0 | 0 | 0 | 0 |
15 | June 2022 | 0 | 0 | 0 | 0 |
16 | July 2022 | 0 | 0 | 0 | 0 |
17 | August 2022 | 0 | 0 | 0 | 0 |
18 | September 2022 | 0 | 0 | 0 | 0 |
19 | October 2022 | 0 | 0 | 0 | 0 |
20 | November 2022 | 0 | 0 | 0 | 0 |
21 | December 2022 | 0 | 0 | 0 | 0 |
22 | January 2023 | 0 | 0 | 0 | 0 |
23 | February 2023 | 0 | 0 | 0 | 0 |
24 | March 2023 | 0 | 0 | 0 | 0 |
25 | April 2023 | 0 | 0 | 0 | 0 |
26 | May 2023 | 0 | 0 | 0 | 0 |
27 | June 2023 | 0 | 0 | 0 | 0 |
28 | July 2023 | 0 | 0 | 0 | 0 |
29 | August 2023 | 0 | 0 | 0 | 0 |
30 | September 2023 | 0 | 0 | 0 | 0 |
31 | October 2023 | 0 | 0 | 0 | 0 |
32 | November 2023 | 0 | 0 | 0 | 0 |
33 | December 2023 | 0 | 0 | 0 | 0 |
34 | January 2024 | 0 | 0 | 0 | 0 |
35 | February 2024 | 0 | 0 | 0 | 0 |
36 | March 2024 | 0 | 0 | 0 | 0 |
37 | April 2024 | 0 | 0 | 0 | 0 |
38 | May 2024 | 0 | 0 | 0 | 0 |
39 | June 2024 | 0 | 0 | 0 | 0 |
40 | July 2024 | 0 | 0 | 0 | 0 |
41 | August 2024 | 0 | 0 | 0 | 0 |
42 | September 2024 | 0 | 0 | 0 |
0 |
43 | October 2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2018-19 | 0 | 0 | 0 | 0 |
2. | 2019-20 | 0 | 0 | 0 | 0 |
3. | 2020-21 | 0 | 0 | 0 | 0 |
4. | 2021-22 | 0 | 0 | 0 | 0 |
5. | 2022-23 | 0 | 0 | 0 | 0 |
6. | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
Sr. No. | Financial Year | Compliance Audit Status | Remarks, if any |
---|---|---|---|
1 | 2020-21 | Conducted | – |
2 | 2021-22 | Conducted | – |
3 | 2022-23 | Conducted | – |
4 | 2023-24 | Conducted | – |